XLX Multiprotocol Gateway Reflector
   XLXHKG v2.5.2 - Dashboard v2.4.2   /  Service uptime: 71 days 05:44:44
Network interfaces Statistics
eth0
Day RX TX Avg Rx Avg TX
09.07.2025 42.05 MB 5.86 MB 54.00 KB 880.00 KB
08.07.2025 66.35 MB 19.00 MB 362.00 KB 0.00 KB
07.07.2025 66.06 MB 19.01 MB 59.00 KB 8.00 KB
06.07.2025 77.38 MB 24.52 MB 394.00 KB 530.00 KB
05.07.2025 83.60 MB 24.42 MB 617.00 KB 430.00 KB
04.07.2025 66.12 MB 19.27 MB 122.00 KB 277.00 KB
03.07.2025 64.29 MB 9.53 MB 297.00 KB 545.00 KB
02.07.2025 66.26 MB 17.20 MB 268.00 KB 200.00 KB
01.07.2025 68.40 MB 24.58 MB 413.00 KB 590.00 KB
30.06.2025 65.75 MB 14.19 MB 766.00 KB 194.00 KB
29.06.2025 78.47 MB 10.92 MB 479.00 KB 937.00 KB
28.06.2025 83.87 MB 24.25 MB 887.00 KB 255.00 KB
27.06.2025 66.70 MB 21.75 MB 717.00 KB 771.00 KB
26.06.2025 65.23 MB 13.39 MB 233.00 KB 395.00 KB
25.06.2025 71.40 MB 21.95 MB 407.00 KB 972.00 KB
24.06.2025 62.71 MB 8.67 MB 728.00 KB 684.00 KB
23.06.2025 67.42 MB 17.96 MB 434.00 KB 988.00 KB
22.06.2025 81.52 MB 22.61 MB 535.00 KB 626.00 KB
21.06.2025 88.21 MB 27.58 MB 213.00 KB 590.00 KB
20.06.2025 65.81 MB 11.38 MB 828.00 KB 391.00 KB
19.06.2025 64.37 MB 9.58 MB 382.00 KB 592.00 KB
18.06.2025 70.35 MB 19.47 MB 358.00 KB 486.00 KB
17.06.2025 66.04 MB 14.52 MB 46.00 KB 533.00 KB
16.06.2025 66.45 MB 17.37 MB 465.00 KB 374.00 KB
15.06.2025 81.46 MB 20.93 MB 476.00 KB 952.00 KB
14.06.2025 82.82 MB 21.55 MB 835.00 KB 565.00 KB
13.06.2025 68.04 MB 22.21 MB 38.00 KB 210.00 KB
12.06.2025 66.06 MB 17.72 MB 57.00 KB 738.00 KB
11.06.2025 65.95 MB 17.46 MB 975.00 KB 470.00 KB
10.06.2025 65.54 MB 16.14 MB 556.00 KB 142.00 KB
Month RX TX Avg Rx Avg TX
July 600.53 MB 163.38 MB 538.00 KB 388.00 KB
June 2.09 GB 542.51 MB 688.00 KB 523.00 KB
May 2.04 GB 462.04 MB 701.00 KB 43.00 KB
April 3.23 GB 574.80 MB 332.00 KB 815.00 KB
March 2.17 GB 528.47 MB 936.00 KB 483.00 KB
February 1.93 GB 492.06 MB 143.00 KB 61.00 KB
January 2.46 GB 528.19 MB 306.00 KB 195.00 KB
December 1.99 GB 518.43 MB 431.00 KB 443.00 KB
November 1.95 GB 495.96 MB 339.00 KB 985.00 KB
October 1.94 GB 537.06 MB 350.00 KB 59.00 KB
September 1.89 GB 470.20 MB 812.00 KB 204.00 KB
August 2.05 GB 511.25 MB 366.00 KB 253.00 KB